PA/SR EquipmentsLatest update 2008/06/05 |
|
|
| CATEGORY | MODEL | STOCK | REMARK |
| <MIXER> | |||
| SOUNDCRAFT S-800B 24ch | 2 | reference(HTML) | |
| SOUNDCRAFT S-800B 32ch | 1 | reference(HTML) photo | |
| S-800B用PSU | 3 | ||
| SOUNDCRAFT S-200B 24ch | 1 | reference(HTML) photo1 photo2 | |
| S-200B用PSU | 1 | ||
| SPIRIT LIVE42 16ch | 1 | include PSU reference(HTML) photo | |
| YAMAHA GF16/12 12ch | 1 | reference(PDF) photo | |
| YAMAHA MX12/4 | 1 | reference(PDF) | |
| TASCAM M-08 4ch | 1 | reference(HTML) | |
| <SPEAKER> | |||
| APS 15" 4" | 4 | UNIT: D.A.S. SOUND PRODUCTS | |
| RAFTCRAFT 18" | 4 | UNIT: PEAVEY | |
| C/P CP12 | 5 | ||
| RAMSA WS-A200 | 8 | reference(PDF) | |
| RAMSA WS-A80 | 8 | reference(PDF) | |
| FOOT CASE | 2 | C/P CP12M*2 | |
| Wedge Adapter for WS-A80 | 8 | ||
| Wedge Adapter for WS-A200 | 4 | ||
| SPEAKER STAND | 8 | ||
| <POWER AMP.> | |||
| CRESTAUDIO CA6 | 5 | 600W*2(2Ω) 500W*2(4Ω) 350W(8Ω)*2 1000W(mono8Ω) reference(HTML) | |
| CRESTAUDIO CA4 | 1 | 450W*2(2Ω) 400W*2(4Ω) 245W(8Ω)*2 800W(mono8Ω) reference(HTML) | |
| YAMAHA PC-2002M | 2 | 350W*2(4Ω) 240W(8Ω)*2 700W(mono8Ω) reference(PDF) | |
| DBX 4320 | 1 | 120W*4(8Ω) | |
| <OUTBOARD> | |||
| 6027 RACK | 1 | Q1027*6 reference(PDF) | |
| 2027 RACK | 1 | Q1027*2 reference(PDF) | |
| 5031 RACK | 1 | GQ1031*5 reference(PDF) DBX266*1 reference(HTML) | |
| OUT RACK | 1 | DBX234XL*1 reference(HTML) DBX266XL*1 reference(HTML) | |
| COMP RACK | 1 | DBX160A*1 reference(HTML)DBX262*1 | |
| <EFFECT> | |||
| YAMAHA REV7 | 2 | reference(PDF) | |
| TC RACK | 1 | M-ONE XL*1 reference(HTML) D-TWO*1 reference(HTML) | |
| YAMAHA SPX90U | 1 | reference(PDF) | |
| <PLAYBACK> | |||
| TASCAM CD-450 | 1 | CD Deck | |
| TASCAM MD-501 | 1 | MD Deck | |
| TASCAM 302 | 1 | Cassette Deck | |
| KENWOOD DM-7090 | 1 | MD Deck | |
| <INPUT EQUIP.> | |||
| SHURE SM58 | 7 | reference(HTML) | |
| SHURE SM57 | 6 | reference(HTML) | |
| SHURE 55SH Series II | 3 | reference(HTML) | |
| EV N/D168 | 1 | reference(PDF) | |
| EV N/D408B | 1 | reference(PDF) | |
| EV N/D468 | 4 | reference(HTML) | |
| EV N/D478 | 1 | reference(HTML) | |
| AKG D3700S | 3 | ||
| RODE NT-1 | 2 | ||
| AKG 451E | 1 | ||
| AKG C535EB | 1 | reference(HTML) | |
| BOSS DI-1 | 2 | reference(PDF) | |
| BHERINGER DI100 | 1 | reference(HTML) | |
| KLARKTEKNIK LBB100 | 1 | ||
| <MIC. STAND> | |||
| K&M ST210 | 9 | ||
| K&M ST259 | 7 | ||
| TAMA 丸足ストレート | 2 | ||
|
|
Copyright(c) 2007 JHA Total Music Service All Rights Reserved. |